Texas To Mexico Daily Livestock Exports
USDA - Thu Jun 17, 1:57PM UTC
AL_LS600                                                                       
Las Cruces, NM    Thu Jun 17, 2021    USDA Market News                         
                                                                               
Texas to Mexico Daily Livestock Exports                                        
Species                    Exports      Current   Current   Previous           
                          6/16/2021    Week-T-D    Y-T-D      Y-T-D            
                                                                               
Dairy totals include 79 head of Canadian Dairy.                                
Hog totals include 2313 head of Canadian Hogs.                                 

Beef Cattle                                                                    
   Slaughter                   241         855   17,289           0            
   Breeding Males                0           0      746         350            
   Breeding Females              0           0      382         280            
   Total Beef Cattle           241         855   18,417         630            

Hogs                                                                           
   Slaughter                     0           0        0           0            
   Breeding Males                0           0    1,334       1,289            
   Breeding Females              0           0    2,418       9,621            
   Total Hogs                    0           0    3,752      10,910            

Sheep                                                                          
   Slaughter Lambs               0           0        0           0            
   Slaughter Ewes                0           0        0           0            
   Breeding Males                0           0        0           0            
   Breeding Females              0           0        0           0            
   Total Sheep                   0           0        0           0            

Dairy Cattle                                                                   
   Breeding Males                0           0        7           7            
   Breeding Females              0           0      901       1,385            
   Total Dairy Cattle            0           0      908       1,392            

Goats                                                                          
   Angora                        0           0        0           0            
   Spanish                       0           0        0           0            
   Other                         0           0        0           0            
   Breeding Males                0           0        0           0            
   Breeding Females              0           0        0           0            
   Total Goats                   0           0        0           0            

Horses                                                                         
   Slaughter                     0         103    6,484      14,553            
   Breeding Males                0          11      425         455            
   Breeding Females              0          23      673         734            
   Geldings                      0           4      215         260            
   Burro/Mule/Pony               0           5       40          41            
   Total Horses                  0         146    7,837      16,043            

Exotics                          0           0        5          70            

Grand Total All Species        241       1,001   30,919      29,045            

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM
          Baldemar Ortiz (575)373-5791                 
          LasCruces.LPGMN@ams.usda.gov                                  
          www.ams.usda.gov/mnreports/AL_LS600.txt 

0746M lg